Destination 1-3 One Way Roundtrip 4+ One Way Each Round trip Each
From Sangsters Internation Airport in to Negril
Negril $100 $180 $25 $50
Princess Grand $100 $180 $25 $50
Riu Club $100 $180 $25 $50
Riu Tropical Bay $100 $180 $25 $50
Couples Negril & Swept Away $100 $180 $25 $50
Montego Bay to Grand Palladium $70 $140 $25 $50
Sandals Negril & Beaches Negril $100 $180 $25 $50
Couples Negril & Swept Away $100 $180 $25 $50
West Ender Inn $140 $280 $25 $50
The Cliff/ Ripple Villa $120 $240 $25 $50
From Songsters International Airport in Montego Bay to Hotel’s in Negril 
From Songsters International Airport in Montego Bay to …
Montego Bay to Beaches Boscobel Ochi Rios $160 $320 $30 $60
Montego Bay to Black Rive $160 $320 $33 $70
Montego Bay to Kingston $90 $160 $25 $50
Montego Bay to Ochi Rios $120 $240 $25 $50
Montego Bay to Port Antonio $350 $680 $75 $150
Montego Bay to Rose Hall, Iberostar, Hyatt Ziva $50 $100 $15 $30
Montego Bay to Runaway Bay & Grand Bahia Principe $90 $180 $20 $40
Montego Bay to Sandals White House $100 $200 $20 $40
Montego Bay to Treasure Beach $220 $440 $30 $60
Montego Bay to Tryall, Round Hill $60 $120 $15 $30
Montego Bay to Couples San Souci and nearby hotels $130 $260
Rose Hall $40 $80 $10 $20
Hyatt Ziva $40 $80 $10 $20
Jewels Runnaway Bay & Paradise Cove $90 $180 $20 $40
Gran Bahia & Runaway Bay Hotels $80 $160 $15 $30
Treasure Beach $145 $275 $30 $60
Black River $160 $320 $35 $70
Port Antonio $280 $560 $60 $120
From Norman Manley International Airport in Kingston to …
Negril $350 $650 $70 $140
Ocho Rios $175 $335 $45 $90
Montego Bay $300 $580 $65 $130
Port Antonio $250 $500 $50 $100
Treasure Beach $275 $535 $70 $140
Tryall / Round Hill $400 $750 $65 $130
Kingston to Treasure Beach $340 $680 $75 $30
Kingston to Negril $400 $750 $80 $120
Kingston to Montego Bay $400 $750 $80 $140

Travel with confidence! All our tours are led by fully qualified and experienced guides who are passionate about sharing their knowledge

Dudley Warren, Director of Operations.